← All Pokémon pull-rate sets
Pokémon Silver Tempest Pull Rates
Community research and clearly labelled rough estimates. Actual pulls vary; no card is guaranteed.
Silver Tempest holo odds and rarity breakdown
English · 2022 · Unlimited. Model uses 36 packs per box and 216 packs per case.
| Rarity | Per pack | Booster card pool |
|---|---|---|
| Common | 5 slots | 53 cards |
| Uncommon | 3 slots | 56 cards |
| Holo | About 1 in 3.9 packs | 14 cards |
| V | About 1 in 8.7 packs | 15 cards |
| VMAX / VSTAR | About 1 in 26.9 packs | 7 cards |
| Rare | Limited evidence — see card estimate | 21 cards |
| Unknown | Limited evidence — see card estimate | 3 cards |
| Full-art Pokémon | About 1 in 47.6 packs | 14 cards |
| Altv | About 1 in 166.7 packs | 4 cards |
| Full-art Trainer | About 1 in 99.0 packs | 8 cards |
| Rainbow | About 1 in 79.4 packs | 14 cards |
| Secret | About 1 in 106.4 packs | 6 cards |
Rarity odds describe any card in that group. Missing researched rates have separately labelled rough estimates on card pages. Select a card below for its specific odds. TCGplayer physical-pack opening frequencies. Regular V, full-art, alternate-art and gallery tiers remain separate. Uniform per-card estimates do not reproduce factory collation. Ordinary reverse odds remain unavailable. Independent pack calculations do not reproduce print-sheet collation.