← All Pokémon pull-rate sets
Pokémon Champion's Path Pull Rates
Community research and clearly labelled rough estimates. Actual pulls vary; no card is guaranteed.
Champion's Path holo odds and rarity breakdown
English · 2020 · Unlimited. No standard booster box or case is assumed. Use the pack calculator for your own pack count.
| Rarity | Per pack | Booster card pool |
|---|---|---|
| V | About 1 in 6.4 packs | 11 cards |
| Common | 5 slots | 20 cards |
| Uncommon | 3 slots | 24 cards |
| Holo | Limited evidence — see card estimate | 10 cards |
| Vmax | About 1 in 28.2 packs | 3 cards |
| Full-art Pokémon | About 1 in 26.6 packs | 4 cards |
| Full-art Trainer | About 1 in 61.3 packs | 1 cards |
| Rainbowpokemon | About 1 in 113.6 packs | 3 cards |
| Rainbowtrainer | About 1 in 144.9 packs | 2 cards |
| Goldpokemon | About 1 in 227.3 packs | 1 cards |
| Goldother | About 1 in 113.6 packs | 1 cards |
Rarity odds describe any card in that group. Missing researched rates have separately labelled rough estimates on card pages. Select a card below for its specific odds. 3,192-pack community dataset. Shiny Charizard V and gold Suspicious Food Tin are separate categories; no standard booster box is assumed. Independent pack calculations do not reproduce print-sheet collation.