← All Pokémon pull-rate sets
Pokémon Astral Radiance Pull Rates
Community research and clearly labelled rough estimates. Actual pulls vary; no card is guaranteed.
Astral Radiance holo odds and rarity breakdown
English · 2022 · Unlimited. Model uses 36 packs per box and 216 packs per case.
| Rarity | Per pack | Booster card pool |
|---|---|---|
| V | About 1 in 7.8 packs | 19 cards |
| Common | 5 slots | 40 cards |
| Uncommon | 3 slots | 47 cards |
| Rare | Limited evidence — see card estimate | 21 cards |
| Holo | About 1 in 3.9 packs | 20 cards |
| VMAX / VSTAR | About 1 in 28.8 packs | 9 cards |
| Unknown | Limited evidence — see card estimate | 3 cards |
| Full-art Pokémon | About 1 in 46.9 packs | 17 cards |
| Altv | About 1 in 135.1 packs | 4 cards |
| Full-art Trainer | About 1 in 92.6 packs | 9 cards |
| Rainbow | About 1 in 78.1 packs | 18 cards |
| Secret | About 1 in 131.6 packs | 9 cards |
Rarity odds describe any card in that group. Missing researched rates have separately labelled rough estimates on card pages. Select a card below for its specific odds. TCGplayer physical-pack opening frequencies. Regular V, full-art, alternate-art and gallery tiers remain separate. Uniform per-card estimates do not reproduce factory collation. Ordinary reverse odds remain unavailable. Independent pack calculations do not reproduce print-sheet collation.